<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College of 2020 &#124; Future of Higher Education</title>
	<atom:link href="/tag/higher-ed-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://collegeof2020.com</link>
	<description>Future of Higher Education</description>
	<lastBuildDate>Thu, 08 Nov 2012 16:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Statistics That Matter</title>
		<link>http://collegeof2020.com/the-statistics-that-matter</link>
		<comments>http://collegeof2020.com/the-statistics-that-matter#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:23:57 +0000</pubDate>
		<dc:creator>Martin Van Der Werf</dc:creator>
				<category><![CDATA[Cultural Shift]]></category>
		<category><![CDATA[Future of Higher Education]]></category>
		<category><![CDATA[Higher Ed Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college of 2020]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[higher ed data]]></category>
		<category><![CDATA[higher ed trends]]></category>
		<category><![CDATA[minority students]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://collegeof2020.com/?p=184</guid>
		<description><![CDATA[Mark Twain popularized the statement: “There are three kinds of lies: lies, damn lies, and statistics.” But anyone who is planning for what a college will need in 2020 needs to start with these statistics. Okay, they are projections, but the carefully researched and methodical look at 2020 by the National Center for Education Statistics ...]]></description>
			<content:encoded><![CDATA[<p>Mark Twain popularized the statement: “There are three kinds of lies: lies, damn lies, and statistics.”</p>
<p>But anyone who is planning for what a college will need in 2020 needs to start with these <a title="College of 2020 Statistics" href="http://nces.ed.gov/programs/projections/projections2020/foreword.asp" target="_blank">statistics</a><a href="http://nces.ed.gov/programs/projections/projections2020/foreword.asp">.</a> Okay, they are projections, but the carefully researched and methodical look at 2020 by the National Center for Education Statistics needs to be the starting point for planning by most colleges.</p>
<p>We have written extensively about this in our report, <a title="College of 2020: Students Report" href="https://www.chronicle-store.com/Store/ProductDetails.aspx?CO=CQ&amp;ID=76319" target="_blank">The College of 2020: Students</a>, but these latest statistics re-emphasize some of the trends we identified, and, in some cases sharpen them. They should shake most colleges out of any presumption that the potential student body is a homogenous high-school age kid looking to live on campus and cycle through in four short years. That model, for the most part, is gone forever.</p>
<p>Among the projections of the newly released statistics:</p>
<p>&#8211; The greatest growth in enrollment until 2020 will come among those aged 25-34 (21 percent), and the second largest percentage growth in enrollment will be among students aged 35 and over (16 percent). Enrollment among those aged 18-24 will increase by 9 percent.</p>
<p>&#8211; Enrollment of part-time students will increase by 16 percent from now until 2020, while enrollment of full-time students will increase by 11 percent.</p>
<p>&#8211; Enrollment of graduate students will increase 18 percent, while enrollment of undergraduates will increase by 12 percent.</p>
<p>&#8211; Enrollment of Hispanics will increase by 46 percent, and of blacks and Asian/Pacific Islander students by 25 percent. Enrollment of white students will increase by 1 percent.</p>
<p>These damn statistics should figure, at least in a small way, to every planning exercise a college is doing. In many cases, the new faces of the future student body will force colleges to change the way they do things.</p>
<p>You can’t go wrong if you are thinking about how to tailor your programs, your services, and your culture for an older student who has some work and college experience already, is a minority, and is scraping together money and time to take one or two courses at a time. How to reach them and appeal to them is your next job.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcollegeof2020.com%2Fthe-statistics-that-matter&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="/the-statistics-that-matter"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://collegeof2020.com/the-statistics-that-matter"  data-text="The Statistics That Matter" data-count="horizontal" data-via="collegeof2020">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?r=http://collegeof2020.com/the-statistics-that-matter"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://collegeof2020.com/the-statistics-that-matter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
